Go to the source code of this file.
Macros | |
#define | _GraphicsCanvas_ |
#define | _GraphicsPath_ |
#define | _ResourcesFont_ |
#define | _GraphicsCanvas__DetachBitmap_ |
#define | _GraphicsCanvas__AttachBitmap_ |
Functions | |
EW_METHOD (OnSetFrameSize, void)(GraphicsCanvas _this | |
XPoint value | EW_METHOD (Update, void)(GraphicsCanvas _this) void GraphicsCanvas_Done(GraphicsCanvas _this) |
void | GraphicsCanvas_Init (GraphicsCanvas _this, XHandle aArg) |
void | GraphicsCanvas_OnSetFrameSize (GraphicsCanvas _this, XPoint value) |
void | GraphicsCanvas_Update (GraphicsCanvas _this) |
GraphicsCanvas | GraphicsCanvas_DetachBitmap (GraphicsCanvas _this) |
GraphicsCanvas | GraphicsCanvas__DetachBitmap (void *_this) |
GraphicsCanvas | GraphicsCanvas_AttachBitmap (GraphicsCanvas _this, XHandle aBitmap) |
GraphicsCanvas | GraphicsCanvas__AttachBitmap (void *_this, XHandle aBitmap) |
void | GraphicsCanvas_DrawText (GraphicsCanvas _this, XRect aClip, ResourcesFont aFont, XString aString, XInt32 aOffset, XInt32 aCount, XRect aDstRect, XPoint aSrcPos, XInt32 aMinWidth, XEnum aOrientation, XColor aColorTL, XColor aColorTR, XColor aColorBR, XColor aColorBL, XBool aBlend) |
void | GraphicsCanvas_DrawBitmapFrame (GraphicsCanvas _this, XRect aClip, ResourcesBitmap aBitmap, XInt32 aFrameNr, XRect aDstRect, XSet aEdges, XColor aColorTL, XColor aColorTR, XColor aColorBR, XColor aColorBL, XBool aBlend) |
void | GraphicsCanvas_StrokePath (GraphicsCanvas _this, XRect aClip, GraphicsPath aPath, XRect aDstRect, XBool aFlipY, XPoint aOffset, XFloat aWidth, XEnum aStartCapStyle, XEnum aEndCapStyle, XEnum aJoinStyle, XFloat aMiterLimit, XColor aColorTL, XColor aColorTR, XColor aColorBR, XColor aColorBL, XBool aBlend, XBool aAntialiased) |
void | GraphicsCanvas_WarpBitmap (GraphicsCanvas _this, XRect aClip, ResourcesBitmap aBitmap, XInt32 aFrameNr, XFloat aDstX1, XFloat aDstY1, XFloat aDstW1, XFloat aDstX2, XFloat aDstY2, XFloat aDstW2, XFloat aDstX3, XFloat aDstY3, XFloat aDstW3, XFloat aDstX4, XFloat aDstY4, XFloat aDstW4, XRect aSrcRect, XColor aColor1, XColor aColor2, XColor aColor3, XColor aColor4, XBool aBlend, XBool aFilter) |
void | GraphicsCanvas_ScaleBitmap (GraphicsCanvas _this, XRect aClip, ResourcesBitmap aBitmap, XInt32 aFrameNr, XRect aDstRect, XRect aSrcRect, XColor aColorTL, XColor aColorTR, XColor aColorBR, XColor aColorBL, XBool aBlend, XBool aFilter) |
void | GraphicsCanvas_CopyBitmap (GraphicsCanvas _this, XRect aClip, ResourcesBitmap aBitmap, XInt32 aFrameNr, XRect aDstRect, XPoint aSrcPos, XColor aColorTL, XColor aColorTR, XColor aColorBR, XColor aColorBL, XBool aBlend) |
void | GraphicsCanvas_FillPath (GraphicsCanvas _this, XRect aClip, GraphicsPath aPath, XRect aDstRect, XBool aFlipY, XPoint aOffset, XColor aColorTL, XColor aColorTR, XColor aColorBR, XColor aColorBL, XBool aBlend, XBool aAntialiased, XEnum aFillRule) |
void | GraphicsCanvas_FillRectangle (GraphicsCanvas _this, XRect aClip, XRect aDstRect, XColor aColorTL, XColor aColorTR, XColor aColorBR, XColor aColorBL, XBool aBlend) |
void | GraphicsCanvas_DrawLine (GraphicsCanvas _this, XRect aClip, XPoint aDstPos1, XPoint aDstPos2, XColor aColor1, XColor aColor2, XBool aBlend) |
#define _GraphicsCanvas_ |
#define _GraphicsCanvas__AttachBitmap_ |
#define _GraphicsCanvas__DetachBitmap_ |
#define _GraphicsPath_ |
#define _ResourcesFont_ |
EW_METHOD | ( | OnSetFrameSize | , |
void | |||
) |
References GraphicsCanvas_AttachBitmap().
GraphicsCanvas GraphicsCanvas__DetachBitmap | ( | void * | _this | ) |
References GraphicsCanvas_DetachBitmap().
GraphicsCanvas GraphicsCanvas_AttachBitmap | ( | GraphicsCanvas | _this, |
XHandle | aBitmap | ||
) |
References _Const0000, _Const0005, EwLoadString(), EwThrow(), XBitmap::FrameDelay, XBitmap::FrameSize, and XBitmap::NoOfVirtFrames.
void GraphicsCanvas_CopyBitmap | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
ResourcesBitmap | aBitmap, | ||
XInt32 | aFrameNr, | ||
XRect | aDstRect, | ||
XPoint | aSrcPos, | ||
XColor | aColorTL, | ||
XColor | aColorTR, | ||
XColor | aColorBR, | ||
XColor | aColorBL, | ||
XBool | aBlend | ||
) |
References aBlend, aClip, EwCopyBitmap(), and ResourcesBitmap__Update().
GraphicsCanvas GraphicsCanvas_DetachBitmap | ( | GraphicsCanvas | _this | ) |
References _Const0000, _Const0004, EwLoadString(), and EwThrow().
void GraphicsCanvas_DrawBitmapFrame | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
ResourcesBitmap | aBitmap, | ||
XInt32 | aFrameNr, | ||
XRect | aDstRect, | ||
XSet | aEdges, | ||
XColor | aColorTL, | ||
XColor | aColorTR, | ||
XColor | aColorBR, | ||
XColor | aColorBL, | ||
XBool | aBlend | ||
) |
References _Const0000, aBlend, aClip, EwDrawBitmapFrame(), EwNewRect2Point(), GraphicsEdgesBottom, GraphicsEdgesInterior, GraphicsEdgesLeft, GraphicsEdgesRight, GraphicsEdgesTop, and ResourcesBitmap__Update().
void GraphicsCanvas_DrawLine | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
XPoint | aDstPos1, | ||
XPoint | aDstPos2, | ||
XColor | aColor1, | ||
XColor | aColor2, | ||
XBool | aBlend | ||
) |
References aBlend, aClip, EwDrawLine(), and ResourcesBitmap__Update().
void GraphicsCanvas_DrawText | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
ResourcesFont | aFont, | ||
XString | aString, | ||
XInt32 | aOffset, | ||
XInt32 | aCount, | ||
XRect | aDstRect, | ||
XPoint | aSrcPos, | ||
XInt32 | aMinWidth, | ||
XEnum | aOrientation, | ||
XColor | aColorTL, | ||
XColor | aColorTR, | ||
XColor | aColorBR, | ||
XColor | aColorBL, | ||
XBool | aBlend | ||
) |
References aBlend, aClip, aOffset, EwDrawText(), EwGetStringLength(), ResourcesBitmap__Update(), ViewsOrientationRotated_180, ViewsOrientationRotated_270, and ViewsOrientationRotated_90.
void GraphicsCanvas_FillPath | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
GraphicsPath | aPath, | ||
XRect | aDstRect, | ||
XBool | aFlipY, | ||
XPoint | aOffset, | ||
XColor | aColorTL, | ||
XColor | aColorTR, | ||
XColor | aColorBR, | ||
XColor | aColorBL, | ||
XBool | aBlend, | ||
XBool | aAntialiased, | ||
XEnum | aFillRule | ||
) |
References aBlend, aClip, aOffset, EwFillPath(), GraphicsFillRuleNonZero, and ResourcesBitmap__Update().
void GraphicsCanvas_FillRectangle | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
XRect | aDstRect, | ||
XColor | aColorTL, | ||
XColor | aColorTR, | ||
XColor | aColorBR, | ||
XColor | aColorBL, | ||
XBool | aBlend | ||
) |
References aBlend, aClip, EwFillRectangle(), and ResourcesBitmap__Update().
References _Const0000, _Const0001, EwCompPoint(), EwFreeBitmap(), EwLoadString(), EwThrow(), and value.
void GraphicsCanvas_ScaleBitmap | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
ResourcesBitmap | aBitmap, | ||
XInt32 | aFrameNr, | ||
XRect | aDstRect, | ||
XRect | aSrcRect, | ||
XColor | aColorTL, | ||
XColor | aColorTR, | ||
XColor | aColorBR, | ||
XColor | aColorBL, | ||
XBool | aBlend, | ||
XBool | aFilter | ||
) |
References _Const0007, aBlend, aClip, EwLoadString(), EwTrace(), EwWarpBitmap(), XRect::Point1, XRect::Point2, ResourcesBitmap__Update(), XPoint::X, and XPoint::Y.
void GraphicsCanvas_StrokePath | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
GraphicsPath | aPath, | ||
XRect | aDstRect, | ||
XBool | aFlipY, | ||
XPoint | aOffset, | ||
XFloat | aWidth, | ||
XEnum | aStartCapStyle, | ||
XEnum | aEndCapStyle, | ||
XEnum | aJoinStyle, | ||
XFloat | aMiterLimit, | ||
XColor | aColorTL, | ||
XColor | aColorTR, | ||
XColor | aColorBR, | ||
XColor | aColorBL, | ||
XBool | aBlend, | ||
XBool | aAntialiased | ||
) |
References aBlend, aClip, aOffset, EwStrokePath(), GraphicsPathCapRound, GraphicsPathCapSquare, GraphicsPathCapTriangle, GraphicsPathJoinMiter, GraphicsPathJoinRound, and ResourcesBitmap__Update().
void GraphicsCanvas_Update | ( | GraphicsCanvas | _this | ) |
References _Const0000, _Const0002, _Const0003, EW_PIXEL_FORMAT_NATIVE, EwCreateBitmap(), EwIsRectEmpty(), EwNewRect2Point(), EwSignal(), XBitmap::FrameSize, and GraphicsCanvas_FillRectangle().
void GraphicsCanvas_WarpBitmap | ( | GraphicsCanvas | _this, |
XRect | aClip, | ||
ResourcesBitmap | aBitmap, | ||
XInt32 | aFrameNr, | ||
XFloat | aDstX1, | ||
XFloat | aDstY1, | ||
XFloat | aDstW1, | ||
XFloat | aDstX2, | ||
XFloat | aDstY2, | ||
XFloat | aDstW2, | ||
XFloat | aDstX3, | ||
XFloat | aDstY3, | ||
XFloat | aDstW3, | ||
XFloat | aDstX4, | ||
XFloat | aDstY4, | ||
XFloat | aDstW4, | ||
XRect | aSrcRect, | ||
XColor | aColor1, | ||
XColor | aColor2, | ||
XColor | aColor3, | ||
XColor | aColor4, | ||
XBool | aBlend, | ||
XBool | aFilter | ||
) |
References _Const0006, aBlend, aClip, EwLoadString(), EwTrace(), EwWarpBitmap(), and ResourcesBitmap__Update().